| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr16_0401200 | Intergenic-Intergenic | chr16:89346617-89347700 | chr16:89280209-89281292 | 1084 nt | 0.6633 |
| hsa_chr16_0401300 | Intergenic-Intergenic | chr16:89347818-89347965 | chr16:89281410-89281557 | 148 nt | 0.6351 |
| hsa_ANKRD11_0000800 | Exon-Exon | chr16:89350532-89350696 | chr16:89284124-89284288 | 165 nt | 0.3152 |
| hsa_ANKRD11_0001100 | Exon-Exon | chr16:89354936-89357236 | chr16:89288528-89290828 | 347 nt | 0.6052 |
| hsa_ANKRD11_0001200 | Intron-Exon-Intron | chr16:89354936-89358207 | chr16:89288528-89291799 | 637 nt | 0.6044 |
| hsa_ANKRD11_0001300 | Exon-Exon | chr16:89354936-89383483 | chr16:89288528-89317075 | 143 nt | 0.5734 |
| hsa_ANKRD11_0001400 | Exon-Exon | chr16:89354936-89383486 | chr16:89288528-89317078 | 317 nt | 0.6120 |
| hsa_chr16_0401400 | Intergenic-Intergenic | chr16:89355531-89355924 | chr16:89289123-89289516 | 394 nt | 0.5051 |
| hsa_ANKRD11_0001600 | Exon-Exon | chr16:89357033-89357583 | chr16:89290625-89291175 | 367 nt | 0.6131 |
| hsa_ANKRD11_0001700 | Intron-Intron | chr16:89357807-89357994 | chr16:89291399-89291586 | 188 nt | 0.5745 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].