| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0001800 | Intron-Intron | chr16:89359138-89359832 | chr16:89292730-89293424 | 695 nt | 0.6144 |
| hsa_ANKRD11_0001900 | Intron-Intron | chr16:89359138-89359864 | chr16:89292730-89293456 | 727 nt | 0.6176 |
| hsa_ANKRD11_0002000 | Intron-Intron | chr16:89359138-89359896 | chr16:89292730-89293488 | 759 nt | 0.6206 |
| hsa_ANKRD11_0002100 | Intron-Intron | chr16:89360778-89364276 | chr16:89294370-89297868 | 250 nt | 0.3720 |
| hsa_ANKRD11_0002200 | Intron-Intron | chr16:89360866-89361050 | chr16:89294458-89294642 | 185 nt | 0.6162 |
| hsa_chr16_0401500 | Intergenic-Intergenic | chr16:89360952-89361324 | chr16:89294544-89294916 | 373 nt | 0.6354 |
| hsa_chr16_0401600 | Intergenic-Intergenic | chr16:89365589-89366145 | chr16:89299181-89299737 | 557 nt | 0.6697 |
| hsa_ANKRD11_0002300 | Intron-Intron | chr16:89368543-89369238 | chr16:89302135-89302830 | 696 nt | 0.5029 |
| hsa_ANKRD11_0002400 | Intron-Intron | chr16:89369530-89370309 | chr16:89303122-89303901 | 780 nt | 0.5692 |
| hsa_ANKRD11_0002500 | Intron-Exon-Intron | chr16:89369884-89371752 | chr16:89303476-89305344 | 1869 nt | 0.5923 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].