| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0004000 | Intron-Exon-Intron | chr16:89371614-89428085 | chr16:89305206-89361677 | 183 nt | 0.5355 |
| hsa_ANKRD11_0003100 | Intron-Exon-Intron | chr16:89371614-89470168 | chr16:89305206-89403760 | 250 nt | 0.4800 |
| hsa_ANKRD11_0004100 | Exon-Exon | chr16:89371614-89484776 | chr16:89305206-89418368 | 139 nt | 0.5899 |
| hsa_ANKRD11_0004200 | Intron-Exon-Intron | chr16:89371614-89493477 | chr16:89305206-89427069 | 139 nt | 0.5899 |
| hsa_ANKRD11_0003200 | Exon-Exon | chr16:89371614-89497734 | chr16:89305206-89431326 | 441 nt | 0.5578 |
| hsa_chr16_0401800 | Intergenic-Intergenic | chr16:89379213-89379648 | chr16:89312805-89313240 | 436 nt | 0.5940 |
| hsa_ANKRD11_0004400 | Intron-Exon | chr16:89379725-89383483 | chr16:89313317-89317075 | 273 nt | 0.5495 |
| hsa_ANKRD11_0004500 | Intron-Exon-Intron | chr16:89379725-89383486 | chr16:89313317-89317078 | 273 nt | 0.5495 |
| hsa_ANKRD11_0004600 | Intron-Exon | chr16:89379759-89383483 | chr16:89313351-89317075 | 382 nt | 0.5654 |
| hsa_ANKRD11_0005000 | Exon-Exon | chr16:89383341-89383486 | chr16:89316933-89317078 | 146 nt | 0.5753 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].