| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0005100 | Intron-Exon-Intron | chr16:89383341-89395782 | chr16:89316933-89329374 | 212 nt | 0.5849 |
| hsa_ANKRD11_0004800 | Intron-Exon-Intron | chr16:89383341-89419330 | chr16:89316933-89352922 | 250 nt | 0.4440 |
| hsa_ANKRD11_0004900 | Intron-Exon-Intron | chr16:89383341-89423846 | chr16:89316933-89357438 | 250 nt | 0.4560 |
| hsa_ANKRD11_0005200 | Exon-Exon | chr16:89383341-89484776 | chr16:89316933-89418368 | 91 nt | 0.4396 |
| hsa_chr16_0401900 | Intergenic-Intergenic | chr16:89392561-89392716 | chr16:89326153-89326308 | 156 nt | 0.5000 |
| hsa_ANKRD11_0005300 | Intron-Intron | chr16:89393123-89398110 | chr16:89326715-89331702 | 250 nt | 0.3800 |
| hsa_chr16_0402000 | Intergenic-Intergenic | chr16:89395517-89398758 | chr16:89329109-89332350 | 250 nt | 0.4360 |
| hsa_ANKRD11_0005400 | Intron-Intron | chr16:89398385-89398705 | chr16:89331977-89332297 | 321 nt | 0.3707 |
| hsa_chr16_0402100 | Intergenic-Intergenic | chr16:89398792-89401646 | chr16:89332384-89335238 | 2855 nt | 0.5194 |
| hsa_ANKRD11_0005500 | Intron-Intron | chr16:89404765-89406927 | chr16:89338357-89340519 | 2163 nt | 0.4290 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].