| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0005600 | Intron-Intron | chr16:89405056-89442965 | chr16:89338648-89376557 | 250 nt | 0.4120 |
| hsa_chr16_0402200 | Intergenic-Intergenic | chr16:89405559-89405834 | chr16:89339151-89339426 | 276 nt | 0.4203 |
| hsa_ANKRD11_0005700 | Intron-Intron | chr16:89413942-89442955 | chr16:89347534-89376547 | 250 nt | 0.4040 |
| hsa_ANKRD11_0005800 | Intron-Exon-Intron | chr16:89419249-89484776 | chr16:89352841-89418368 | 85 nt | 0.4588 |
| hsa_ANKRD11_0005900 | Intron-Intron | chr16:89420920-89421511 | chr16:89354512-89355103 | 592 nt | 0.4949 |
| hsa_ANKRD11_0006000 | Intron-Intron | chr16:89421778-89422202 | chr16:89355370-89355794 | 425 nt | 0.4635 |
| hsa_ANKRD11_0006100 | Intron-Intron | chr16:89423593-89423846 | chr16:89357185-89357438 | 254 nt | 0.5512 |
| hsa_ANKRD11_0006200 | Intron-Exon-Intron | chr16:89423721-89484776 | chr16:89357313-89418368 | 250 nt | 0.4200 |
| hsa_ANKRD11_0006400 | Intron-Intron | chr16:89427034-89428085 | chr16:89360626-89361677 | 119 nt | 0.4706 |
| hsa_ANKRD11_0006300 | Intron-Intron | chr16:89427034-89431994 | chr16:89360626-89365586 | 250 nt | 0.3640 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].