| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_ANKRD11_0006500 | Intron-Exon-Intron | chr16:89427034-89484776 | chr16:89360626-89418368 | 1137 nt | 0.5321 |
| hsa_ANKRD11_0006600 | Intron-Intron | chr16:89427239-89427536 | chr16:89360831-89361128 | 298 nt | 0.5638 |
| hsa_ANKRD11_0006800 | Intron-Exon-Intron | chr16:89427903-89484776 | chr16:89361495-89418368 | 85 nt | 0.4588 |
| hsa_ANKRD11_0006700 | Intron-Exon-Intron | chr16:89427903-89488713 | chr16:89361495-89422305 | 250 nt | 0.4280 |
| hsa_chr16_0402400 | Intergenic-Intergenic | chr16:89428877-89432169 | chr16:89362469-89365761 | 250 nt | 0.3800 |
| hsa_ANKRD11_0006900 | Intron-Intron | chr16:89430642-89431827 | chr16:89364234-89365419 | 1186 nt | 0.4384 |
| hsa_ANKRD11_0007000 | Intron-Intron | chr16:89431887-89432265 | chr16:89365479-89365857 | 379 nt | 0.4433 |
| hsa_chr16_0402500 | Intergenic-Intergenic | chr16:89432803-89433099 | chr16:89366395-89366691 | 297 nt | 0.4714 |
| hsa_ANKRD11_0007100 | Intron-Intron | chr16:89433490-89433767 | chr16:89367082-89367359 | 278 nt | 0.6367 |
| hsa_ANKRD11_0007200 | Intron-Intron | chr16:89434013-89434172 | chr16:89367605-89367764 | 160 nt | 0.5438 |
A study in mice demonstrated that the circANKRD11 is down-regulated in methamphetamine-treated primary cortical neurons and is associated with METH-induced neurotoxicity and apoptosis [Li et al. DOI:10.1016/J.Neulet.2019.02.032]. A review further confirmed its down-regulation in primary cortical neurons treated with METH, linking it to apoptotic pathways [Xu et al. DOI:10.1007/S10571-023-01323-X].