Basic Information

Symbol
circKLK3
RNA Class
circRNA
Alias
Kallikrein Related Peptidase 3 PSA APS Prostate-Specific Antigen Gamma-Seminoprotein P-30 Antigen Kallikrein-3 Semenogelase Seminin Kallikrein 3, (Prostate Specific Antigen) Prostate Specific Antigen EC 3.4.21.77 EC 3.4.21 KLK2A1 HK3
Location (GRCh37)
19:51358194-51364009 UCSC Genome Browser
Location (GRCh38)
Host gene
KLK3
Host category
mRNA
Forensic tag(s)
Tissue/body fluid identification
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_KLK3_0000600 Exon-Exon chr19:51359567-51361489 chr19:50856311-50858233 205 nt 0.5707
hsa_KLK3_0000700 Exon-Exon chr19:51359567-51361736 chr19:50856311-50858480 175 nt 0.6057
hsa_KLK3_0000800 Exon-Exon chr19:51359567-51361794 chr19:50856311-50858538 80 nt 0.4750
hsa_KLK3_0000900 Exon-Exon chr19:51359567-51361813 chr19:50856311-50858557 493 nt 0.5822
hsa_KLK3_0001000 Exon-Exon chr19:51359567-51363260 chr19:50856311-50860004 122 nt 0.6230
hsa_KLK3_0001100 Exon-Exon chr19:51359567-51363270 chr19:50856311-50860014 43 nt 0.5349
hsa_KLK3_0001200 Exon-Exon chr19:51359567-51363480 chr19:50856311-50860224 695 nt 0.5741
hsa_KLK3_0001300 Exon-Exon chr19:51359567-51363524 chr19:50856311-50860268 37 nt 0.4865
hsa_chr19_0395000 Intergenic-Intergenic chr19:51359618-51361438 chr19:50856362-50858182 192 nt 0.5677
hsa_chr19_0395100 Intergenic-Intergenic chr19:51361002-51361169 chr19:50857746-50857913 168 nt 0.4762
Showing 11 to 20 of 71 entries
Forensic Context

A study in humans demonstrated that circular transcripts of KLK3 are specifically expressed in semen and can serve as a semen-specific biomarker for body fluid identification [Liu et al. DOI:10.1007/s00414-019-02027-y].