Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0025900 Intron-Exon-Intron chr8:141774333-141790555 chr8:140764234-140780456 250 nt 0.3400
hsa_PTK2_0026000 Exon-Exon chr8:141774333-141799625 chr8:140764234-140789526 212 nt 0.4670
hsa_PTK2_0026100 Exon-Exon chr8:141774333-141813749 chr8:140764234-140803650 63 nt 0.3810
hsa_PTK2_0026200 Exon-Exon chr8:141774333-141829119 chr8:140764234-140819020 604 nt 0.4437
hsa_PTK2_0026300 Exon-Exon chr8:141774333-141856421 chr8:140764234-140846322 151 nt 0.4040
hsa_PTK2_0026400 Exon-Exon chr8:141774333-141856777 chr8:140764234-140846678 57 nt 0.3509
hsa_PTK2_0026500 Exon-Exon chr8:141774333-141874498 chr8:140764234-140864399 890 nt 0.4180
hsa_PTK2_0026600 Intron-Exon-Intron chr8:141774333-141884629 chr8:140764234-140874530 53 nt 0.5849
hsa_PTK2_0026700 Exon-Exon chr8:141774333-141900868 chr8:140764234-140890769 116 nt 0.4483
hsa_PTK2_0026800 Intron-Exon-Intron chr8:141779674-141935848 chr8:140769575-140925749 250 nt 0.4080
Showing 291 to 300 of 522 entries
Forensic Context

No forensic context available.