Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0026900 Intron-Exon-Intron chr8:141779674-141840625 chr8:140769575-140830526 55 nt 0.3273
hsa_PTK2_0027000 Intron-Exon-Intron chr8:141779674-141874498 chr8:140769575-140864399 88 nt 0.3068
hsa_PTK2_0027100 Intron-Exon-Intron chr8:141779674-141900868 chr8:140769575-140890769 149 nt 0.4966
hsa_PTK2_0027200 Intron-Exon-Intron chr8:141782403-141900868 chr8:140772304-140890769 227 nt 0.4405
hsa_PTK2_0027300 Intron-Exon-Intron chr8:141784505-141900868 chr8:140774406-140890769 250 nt 0.3840
hsa_PTK2_0027400 Intron-Exon-Intron chr8:141784505-141829119 chr8:140774406-140819020 219 nt 0.4018
hsa_PTK2_0027500 Intron-Exon-Intron chr8:141789930-141813749 chr8:140779831-140803650 250 nt 0.3520
hsa_PTK2_0027600 Intron-Exon-Intron chr8:141789930-141889736 chr8:140779831-140879637 250 nt 0.3960
hsa_PTK2_0027700 Intron-Exon-Intron chr8:141789930-141840625 chr8:140779831-140830526 86 nt 0.3721
hsa_PTK2_0027800 Intron-Exon-Intron chr8:141789930-141874498 chr8:140779831-140864399 88 nt 0.3068
Showing 301 to 310 of 522 entries
Forensic Context

No forensic context available.