| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0027900 | Intron-Exon-Intron | chr8:141789930-141900868 | chr8:140779831-140890769 | 227 nt | 0.4405 |
| hsa_PTK2_0028000 | Intron-Exon-Intron | chr8:141794187-141801395 | chr8:140784088-140791296 | 250 nt | 0.4160 |
| hsa_PTK2_0028100 | Intron-Intron | chr8:141794749-141794939 | chr8:140784650-140784840 | 191 nt | 0.3298 |
| hsa_PTK2_0028200 | Intron-Exon-Intron | chr8:141798263-141856777 | chr8:140788164-140846678 | 2037 nt | 0.3957 |
| hsa_PTK2_0028300 | Intron-Exon-Intron | chr8:141798263-141829119 | chr8:140788164-140819020 | 219 nt | 0.4018 |
| hsa_PTK2_0028400 | Intron-Exon-Intron | chr8:141798263-141840625 | chr8:140788164-140830526 | 61 nt | 0.3443 |
| hsa_PTK2_0028500 | Intron-Exon-Intron | chr8:141798263-141874498 | chr8:140788164-140864399 | 292 nt | 0.4315 |
| hsa_PTK2_0028600 | Intron-Exon-Intron | chr8:141798263-141889736 | chr8:140788164-140879637 | 255 nt | 0.4549 |
| hsa_PTK2_0028700 | Intron-Exon-Intron | chr8:141798263-141900868 | chr8:140788164-140890769 | 374 nt | 0.4305 |
| hsa_PTK2_0028800 | Intron-Exon | chr8:141798263-141931231 | chr8:140788164-140921132 | 147 nt | 0.4150 |
No forensic context available.