Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0028900 Intron-Exon-Intron chr8:141798395-141829119 chr8:140788296-140819020 31 nt 0.4516
hsa_PTK2_0029900 Intron-Exon-Intron chr8:141799573-141885337 chr8:140789474-140875238 250 nt 0.4080
hsa_PTK2_0030000 Intron-Exon-Intron chr8:141799573-141922566 chr8:140789474-140912467 250 nt 0.4240
hsa_PTK2_0030100 Intron-Exon-Intron chr8:141799573-141889772 chr8:140789474-140879673 1018 nt 0.4381
hsa_PTK2_0030200 Exon-Exon chr8:141799573-141931022 chr8:140789474-140920923 1319 nt 0.4458
hsa_PTK2_0030300 Exon-Exon chr8:141799573-141810675 chr8:140789474-140800576 124 nt 0.5081
hsa_PTK2_0030400 Exon-Exon chr8:141799573-141829105 chr8:140789474-140819006 133 nt 0.3609
hsa_PTK2_0030500 Intron-Exon-Intron chr8:141799573-141837196 chr8:140789474-140827097 162 nt 0.5062
hsa_PTK2_0030600 Exon-Exon chr8:141799573-141840620 chr8:140789474-140830521 90 nt 0.5222
hsa_PTK2_0030700 Intron-Exon-Intron chr8:141799573-141884629 chr8:140789474-140874530 53 nt 0.5849
Showing 321 to 330 of 522 entries
Forensic Context

No forensic context available.