| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0034200 | Exon-Exon | chr8:141810558-141900867 | chr8:140800459-140890768 | 1124 nt | 0.4342 |
| hsa_PTK2_0034300 | Exon-Exon | chr8:141810558-141829051 | chr8:140800459-140818952 | 372 nt | 0.4570 |
| hsa_PTK2_0034400 | Intron-Exon-Intron | chr8:141810558-141846527 | chr8:140800459-140836428 | 294 nt | 0.4524 |
| hsa_PTK2_0034500 | Intron-Exon-Intron | chr8:141810558-141857700 | chr8:140800459-140847601 | 72 nt | 0.4583 |
| hsa_PTK2_0034600 | Exon-Exon | chr8:141810558-141931231 | chr8:140800459-140921132 | 118 nt | 0.5085 |
| hsa_PTK2_0034700 | Exon-Exon | chr8:141810558-141935848 | chr8:140800459-140925749 | 95 nt | 0.5053 |
| hsa_PTK2_0034800 | Intron-Exon-Intron | chr8:141810558-141958822 | chr8:140800459-140948723 | 58 nt | 0.5000 |
| hsa_PTK2_0034900 | Intron-Exon-Intron | chr8:141810558-141964946 | chr8:140800459-140954847 | 118 nt | 0.5085 |
| hsa_PTK2_0035000 | Exon-Exon | chr8:141810601-141874437 | chr8:140800502-140864338 | 627 nt | 0.4179 |
| hsa_PTK2_0035300 | Intron-Exon-Intron | chr8:141813642-141837196 | chr8:140803543-140827097 | 227 nt | 0.4185 |
No forensic context available.