Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0035400 Exon-Exon chr8:141813642-141840625 chr8:140803543-140830526 163 nt 0.3988
hsa_PTK2_0035500 Exon-Exon chr8:141813642-141856421 chr8:140803543-140846322 226 nt 0.4071
hsa_PTK2_0035600 Exon-Exon chr8:141813642-141856777 chr8:140803543-140846678 221 nt 0.3756
hsa_PTK2_0035700 Exon-Exon chr8:141813642-141874498 chr8:140803543-140864399 168 nt 0.3512
hsa_PTK2_0035800 Exon-Exon chr8:141813642-141935848 chr8:140803543-140925749 296 nt 0.4358
hsa_PTK2_0035900 Intron-Exon-Intron chr8:141818868-141829119 chr8:140808769-140819020 250 nt 0.3680
hsa_PTK2_0036000 Intron-Exon-Intron chr8:141818868-141874498 chr8:140808769-140864399 250 nt 0.3600
hsa_PTK2_0036100 Intron-Exon-Intron chr8:141818868-141900868 chr8:140808769-140890769 250 nt 0.4000
hsa_PTK2_0036200 Intron-Intron chr8:141822268-141822473 chr8:140812169-140812374 206 nt 0.3883
hsa_PTK2_0037000 Intron-Exon-Intron chr8:141828376-141903402 chr8:140818277-140893303 250 nt 0.4120
Showing 361 to 370 of 522 entries
Forensic Context

No forensic context available.