Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0037100 Intron-Exon-Intron chr8:141828376-141920090 chr8:140818277-140909991 250 nt 0.3040
hsa_PTK2_0037200 Intron-Exon-Intron chr8:141828376-141922566 chr8:140818277-140912467 250 nt 0.4040
hsa_PTK2_0037300 Intron-Exon-Intron chr8:141828376-141937513 chr8:140818277-140927414 2653 nt 0.3811
hsa_PTK2_0037400 Intron-Exon-Intron chr8:141828376-141958822 chr8:140818277-140948723 250 nt 0.3480
hsa_PTK2_0037500 Intron-Exon-Intron chr8:141828376-141993741 chr8:140818277-140983642 250 nt 0.3640
hsa_PTK2_0037600 Exon-Exon chr8:141828376-141931022 chr8:140818277-140920923 1009 nt 0.4321
hsa_PTK2_0037700 Intron-Exon-Intron chr8:141828376-141854119 chr8:140818277-140844020 73 nt 0.4795
hsa_PTK2_0037800 Exon-Exon chr8:141828376-141856421 chr8:140818277-140846322 124 nt 0.3790
hsa_PTK2_0037900 Intron-Exon-Intron chr8:141828376-141856806 chr8:140818277-140846707 391 nt 0.4015
hsa_PTK2_0038000 Intron-Exon-Intron chr8:141828376-141861954 chr8:140818277-140851855 202 nt 0.4158
Showing 371 to 380 of 522 entries
Forensic Context

No forensic context available.