| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0038100 | Intron-Exon-Intron | chr8:141828376-141866992 | chr8:140818277-140856893 | 188 nt | 0.3989 |
| hsa_PTK2_0038200 | Exon-Exon | chr8:141828376-141900702 | chr8:140818277-140890603 | 141 nt | 0.4468 |
| hsa_PTK2_0038300 | Exon-Exon | chr8:141828376-141900867 | chr8:140818277-140890768 | 240 nt | 0.5167 |
| hsa_PTK2_0038400 | Intron-Exon-Intron | chr8:141828376-141919720 | chr8:140818277-140909621 | 80 nt | 0.4000 |
| hsa_PTK2_0038500 | Intron-Exon-Intron | chr8:141828376-141922340 | chr8:140818277-140912241 | 197 nt | 0.4975 |
| hsa_PTK2_0038600 | Exon-Exon | chr8:141828376-141931231 | chr8:140818277-140921132 | 84 nt | 0.4762 |
| hsa_PTK2_0038700 | Intron-Exon-Intron | chr8:141828376-141964946 | chr8:140818277-140954847 | 78 nt | 0.4744 |
| hsa_PTK2_0038900 | Exon-Exon | chr8:141828979-141856421 | chr8:140818880-140846322 | 141 nt | 0.3617 |
| hsa_PTK2_0039000 | Exon-Exon | chr8:141828979-141874498 | chr8:140818880-140864399 | 229 nt | 0.3406 |
| hsa_PTK2_0039100 | Exon-Exon | chr8:141828979-141889736 | chr8:140818880-140879637 | 204 nt | 0.3824 |
No forensic context available.