| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0039200 | Exon-Exon | chr8:141828979-141900868 | chr8:140818880-140890769 | 196 nt | 0.3520 |
| hsa_PTK2_0039300 | Exon-Exon | chr8:141828981-141889649 | chr8:140818882-140879550 | 80 nt | 0.4000 |
| hsa_PTK2_0039400 | Intron-Exon-Intron | chr8:141831638-141900868 | chr8:140821539-140890769 | 188 nt | 0.4149 |
| hsa_PTK2_0039500 | Intron-Exon-Intron | chr8:141836676-141900868 | chr8:140826577-140890769 | 369 nt | 0.4309 |
| hsa_PTK2_0039700 | Intron-Exon-Intron | chr8:141837078-141840625 | chr8:140826979-140830526 | 174 nt | 0.3793 |
| hsa_PTK2_0039800 | Intron-Exon-Intron | chr8:141837078-141856777 | chr8:140826979-140846678 | 317 nt | 0.3943 |
| hsa_PTK2_0039900 | Intron-Exon-Intron | chr8:141837078-141889736 | chr8:140826979-140879637 | 174 nt | 0.3793 |
| hsa_PTK2_0040000 | Intron-Exon-Intron | chr8:141837078-141900868 | chr8:140826979-140890769 | 317 nt | 0.3943 |
| hsa_PTK2_0040100 | Intron-Exon-Intron | chr8:141838141-141874498 | chr8:140828042-140864399 | 2716 nt | 0.3991 |
| hsa_PTK2_0040200 | Intron-Intron | chr8:141840151-141840292 | chr8:140830052-140830193 | 142 nt | 0.3803 |
No forensic context available.