| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0040600 | Intron-Exon-Intron | chr8:141840571-141884629 | chr8:140830472-140874530 | 250 nt | 0.3080 |
| hsa_PTK2_0040700 | Intron-Exon-Intron | chr8:141840571-141922566 | chr8:140830472-140912467 | 250 nt | 0.3640 |
| hsa_PTK2_0040800 | Intron-Exon-Intron | chr8:141840571-141958822 | chr8:140830472-140948723 | 250 nt | 0.3040 |
| hsa_PTK2_0040900 | Exon-Exon | chr8:141840571-141856777 | chr8:140830472-140846678 | 198 nt | 0.3889 |
| hsa_PTK2_0041000 | Intron-Exon-Intron | chr8:141840571-141857700 | chr8:140830472-140847601 | 118 nt | 0.3814 |
| hsa_PTK2_0041100 | Exon-Exon | chr8:141840571-141900702 | chr8:140830472-140890603 | 61 nt | 0.5082 |
| hsa_PTK2_0041300 | Intron-Exon-Intron | chr8:141840571-141903402 | chr8:140830472-140893303 | 118 nt | 0.3814 |
| hsa_PTK2_0041400 | Exon-Exon | chr8:141840571-141931231 | chr8:140830472-140921132 | 61 nt | 0.3443 |
| hsa_PTK2_0041500 | Intron-Exon-Intron | chr8:141840571-141993741 | chr8:140830472-140983642 | 61 nt | 0.3443 |
| hsa_PTK2_0041600 | Intron-Intron | chr8:141848736-141850383 | chr8:140838637-140840284 | 1648 nt | 0.4302 |
No forensic context available.