Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0041700 Intron-Exon-Intron chr8:141850964-141874498 chr8:140840865-140864399 94 nt 0.3085
hsa_PTK2_0041800 Intron-Exon-Intron chr8:141850964-141900868 chr8:140840865-140890769 227 nt 0.4405
hsa_PTK2_0041900 Intron-Exon-Intron chr8:141854046-141935848 chr8:140843947-140925749 250 nt 0.3640
hsa_PTK2_0042000 Intron-Exon-Intron chr8:141854046-141856421 chr8:140843947-140846322 63 nt 0.4286
hsa_PTK2_0042100 Intron-Exon-Intron chr8:141854046-141856777 chr8:140843947-140846678 154 nt 0.4091
hsa_PTK2_0042200 Intron-Exon-Intron chr8:141854046-141874498 chr8:140843947-140864399 305 nt 0.3836
hsa_PTK2_0042300 Intron-Exon-Intron chr8:141854046-141889736 chr8:140843947-140879637 241 nt 0.4979
hsa_PTK2_0042400 Intron-Exon-Intron chr8:141854046-141900868 chr8:140843947-140890769 301 nt 0.4352
hsa_PTK2_0043000 Intron-Exon-Intron chr8:141856359-141857399 chr8:140846260-140847300 765 nt 0.3268
hsa_PTK2_0043100 Exon-Exon chr8:141856359-141900696 chr8:140846260-140890597 453 nt 0.4503
Showing 411 to 420 of 522 entries
Forensic Context

No forensic context available.