| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0041700 | Intron-Exon-Intron | chr8:141850964-141874498 | chr8:140840865-140864399 | 94 nt | 0.3085 |
| hsa_PTK2_0041800 | Intron-Exon-Intron | chr8:141850964-141900868 | chr8:140840865-140890769 | 227 nt | 0.4405 |
| hsa_PTK2_0041900 | Intron-Exon-Intron | chr8:141854046-141935848 | chr8:140843947-140925749 | 250 nt | 0.3640 |
| hsa_PTK2_0042000 | Intron-Exon-Intron | chr8:141854046-141856421 | chr8:140843947-140846322 | 63 nt | 0.4286 |
| hsa_PTK2_0042100 | Intron-Exon-Intron | chr8:141854046-141856777 | chr8:140843947-140846678 | 154 nt | 0.4091 |
| hsa_PTK2_0042200 | Intron-Exon-Intron | chr8:141854046-141874498 | chr8:140843947-140864399 | 305 nt | 0.3836 |
| hsa_PTK2_0042300 | Intron-Exon-Intron | chr8:141854046-141889736 | chr8:140843947-140879637 | 241 nt | 0.4979 |
| hsa_PTK2_0042400 | Intron-Exon-Intron | chr8:141854046-141900868 | chr8:140843947-140890769 | 301 nt | 0.4352 |
| hsa_PTK2_0043000 | Intron-Exon-Intron | chr8:141856359-141857399 | chr8:140846260-140847300 | 765 nt | 0.3268 |
| hsa_PTK2_0043100 | Exon-Exon | chr8:141856359-141900696 | chr8:140846260-140890597 | 453 nt | 0.4503 |
No forensic context available.