| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0043200 | Exon-Exon | chr8:141856359-141900858 | chr8:140846260-140890759 | 615 nt | 0.4423 |
| hsa_PTK2_0043300 | Intron-Exon-Intron | chr8:141856359-141884629 | chr8:140846260-140874530 | 236 nt | 0.3432 |
| hsa_PTK2_0043400 | Exon-Exon | chr8:141856359-141900702 | chr8:140846260-140890603 | 63 nt | 0.4286 |
| hsa_PTK2_0043500 | Intron-Exon-Intron | chr8:141856359-141903402 | chr8:140846260-140893303 | 63 nt | 0.4286 |
| hsa_PTK2_0043600 | Intron-Exon-Intron | chr8:141856359-141919720 | chr8:140846260-140909621 | 149 nt | 0.4161 |
| hsa_PTK2_0043700 | Intron-Exon-Intron | chr8:141856359-141922340 | chr8:140846260-140912241 | 143 nt | 0.4126 |
| hsa_PTK2_0043800 | Intron-Exon-Intron | chr8:141856359-141922566 | chr8:140846260-140912467 | 63 nt | 0.4286 |
| hsa_PTK2_0043900 | Exon-Exon | chr8:141856359-141931022 | chr8:140846260-140920923 | 63 nt | 0.4286 |
| hsa_PTK2_0044100 | Intron-Exon-Intron | chr8:141856359-141958822 | chr8:140846260-140948723 | 69 nt | 0.4203 |
| hsa_PTK2_0044200 | Intron-Exon-Intron | chr8:141856359-141964946 | chr8:140846260-140954847 | 58 nt | 0.5000 |
No forensic context available.