| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0044300 | Intron-Exon-Intron | chr8:141856359-141993741 | chr8:140846260-140983642 | 69 nt | 0.4348 |
| hsa_PTK2_0044500 | Exon-Exon | chr8:141856698-141900702 | chr8:140846599-140890603 | 396 nt | 0.4520 |
| hsa_PTK2_0044600 | Exon-Exon | chr8:141856698-141874498 | chr8:140846599-140864399 | 80 nt | 0.4000 |
| hsa_PTK2_0044800 | Exon-Exon | chr8:141856698-141931231 | chr8:140846599-140921132 | 319 nt | 0.4577 |
| hsa_PTK2_0044900 | Exon-Exon | chr8:141856698-141935848 | chr8:140846599-140925749 | 80 nt | 0.4000 |
| hsa_PTK2_0045000 | Intron-Exon-Intron | chr8:141861833-141874498 | chr8:140851734-140864399 | 250 nt | 0.3560 |
| hsa_PTK2_0045100 | Intron-Exon-Intron | chr8:141861833-141900868 | chr8:140851734-140890769 | 250 nt | 0.4040 |
| hsa_PTK2_0045200 | Intron-Intron | chr8:141862253-141862504 | chr8:140852154-140852405 | 252 nt | 0.3968 |
| hsa_PTK2_0045300 | Intron-Exon-Intron | chr8:141871323-141874498 | chr8:140861224-140864399 | 88 nt | 0.3068 |
| hsa_PTK2_0045400 | Intron-Exon-Intron | chr8:141871323-141900868 | chr8:140861224-140890769 | 606 nt | 0.4670 |
No forensic context available.