| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0045500 | Intron-Exon-Intron | chr8:141871323-141935848 | chr8:140861224-140925749 | 301 nt | 0.4651 |
| hsa_PTK2_0045600 | Intron-Exon-Intron | chr8:141872149-141900868 | chr8:140862050-140890769 | 2744 nt | 0.3823 |
| hsa_PTK2_0045700 | Intron-Exon-Intron | chr8:141872384-141874498 | chr8:140862285-140864399 | 2115 nt | 0.3693 |
| hsa_PTK2_0046100 | Exon-Exon | chr8:141874411-141900666 | chr8:140864312-140890567 | 280 nt | 0.4607 |
| hsa_PTK2_0046200 | Intron-Exon-Intron | chr8:141874411-141903402 | chr8:140864312-140893303 | 250 nt | 0.3560 |
| hsa_PTK2_0046300 | Intron-Exon-Intron | chr8:141874411-141953625 | chr8:140864312-140943526 | 250 nt | 0.2800 |
| hsa_PTK2_0046400 | Intron-Exon-Intron | chr8:141874411-141958822 | chr8:140864312-140948723 | 250 nt | 0.2920 |
| hsa_PTK2_0046500 | Intron-Exon-Intron | chr8:141874411-141884629 | chr8:140864312-140874530 | 68 nt | 0.3235 |
| hsa_PTK2_0046600 | Exon-Exon | chr8:141874411-141900702 | chr8:140864312-140890603 | 88 nt | 0.3068 |
| hsa_PTK2_0046700 | Exon-Exon | chr8:141874411-141900867 | chr8:140864312-140890768 | 88 nt | 0.3068 |
No forensic context available.