Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0046800 Intron-Exon-Intron chr8:141874411-141920090 chr8:140864312-140909991 88 nt 0.3068
hsa_PTK2_0046900 Intron-Exon-Intron chr8:141874411-141922340 chr8:140864312-140912241 88 nt 0.3068
hsa_PTK2_0047000 Intron-Exon-Intron chr8:141874411-141922566 chr8:140864312-140912467 94 nt 0.2979
hsa_PTK2_0047100 Exon-Exon chr8:141874411-141931231 chr8:140864312-140921132 88 nt 0.3068
hsa_PTK2_0047200 Exon-Exon chr8:141874411-141935844 chr8:140864312-140925745 567 nt 0.4568
hsa_PTK2_0047400 Intron-Exon-Intron chr8:141874411-141941162 chr8:140864312-140931063 315 nt 0.4032
hsa_PTK2_0047500 Intron-Exon-Intron chr8:141874411-141946663 chr8:140864312-140936564 88 nt 0.3068
hsa_PTK2_0047600 Intron-Exon-Intron chr8:141874411-141964946 chr8:140864312-140954847 88 nt 0.3068
hsa_PTK2_0047700 Intron-Intron chr8:141879241-141879774 chr8:140869142-140869675 534 nt 0.3783
hsa_PTK2_0047900 Intron-Exon-Intron chr8:141880585-141889736 chr8:140870486-140879637 250 nt 0.3400
Showing 451 to 460 of 522 entries
Forensic Context

No forensic context available.