| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0048000 | Intron-Exon-Intron | chr8:141880618-141900868 | chr8:140870519-140890769 | 250 nt | 0.3440 |
| hsa_PTK2_0048200 | Intron-Exon-Intron | chr8:141884562-141889736 | chr8:140874463-140879637 | 167 nt | 0.5329 |
| hsa_PTK2_0048300 | Intron-Intron | chr8:141887526-141888374 | chr8:140877427-140878275 | 849 nt | 0.3557 |
| hsa_PTK2_0048600 | Exon-Exon | chr8:141889570-141900867 | chr8:140879471-140890768 | 393 nt | 0.4809 |
| hsa_PTK2_0048700 | Exon-Intron | chr8:141889570-141919720 | chr8:140879471-140909621 | 250 nt | 0.3880 |
| hsa_PTK2_0048800 | Exon-Exon | chr8:141889570-141931231 | chr8:140879471-140921132 | 713 nt | 0.4698 |
| hsa_PTK2_0048900 | Exon-Intron | chr8:141889570-141941162 | chr8:140879471-140931063 | 250 nt | 0.4600 |
| hsa_PTK2_0049000 | Exon-Intron | chr8:141889570-141958822 | chr8:140879471-140948723 | 250 nt | 0.3880 |
| hsa_PTK2_0049100 | Exon-Intron | chr8:141889570-141920090 | chr8:140879471-140909991 | 167 nt | 0.5329 |
| hsa_PTK2_0049200 | Exon-Intron | chr8:141889570-141922566 | chr8:140879471-140912467 | 114 nt | 0.5351 |
No forensic context available.