Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0049400 Exon-Intron chr8:141889570-141936531 chr8:140879471-140926432 45 nt 0.4889
hsa_PTK2_0049500 Exon-Intron chr8:141889570-141946663 chr8:140879471-140936564 61 nt 0.5082
hsa_PTK2_0049600 Exon-Intron chr8:141889570-141993741 chr8:140879471-140983642 167 nt 0.5329
hsa_PTK2_0049700 Exon-Intron chr8:141889570-141994283 chr8:140879471-140984184 895 nt 0.4872
hsa_PTK2_0049800 Exon-Exon chr8:141889650-141900675 chr8:140879551-140890576 121 nt 0.4959
hsa_PTK2_0049900 Intron-Intron chr8:141890625-141890977 chr8:140880526-140880878 353 nt 0.3484
hsa_PTK2_0050000 Intron-Intron chr8:141891370-141891606 chr8:140881271-140881507 237 nt 0.4810
hsa_PTK2_0050100 Intron-Exon-Intron chr8:141893201-141900868 chr8:140883102-140890769 250 nt 0.3160
hsa_PTK2_0050200 Intron-Intron chr8:141893201-141894472 chr8:140883102-140884373 1272 nt 0.3954
hsa_PTK2_0050300 Intron-Intron chr8:141893898-141894138 chr8:140883799-140884039 241 nt 0.4274
Showing 471 to 480 of 522 entries
Forensic Context

No forensic context available.