| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0050400 | Intron-Intron | chr8:141899917-141900084 | chr8:140889818-140889985 | 168 nt | 0.4167 |
| hsa_PTK2_0050600 | Exon-Exon | chr8:141900642-141958822 | chr8:140890543-140948723 | 285 nt | 0.4526 |
| hsa_PTK2_0050700 | Exon-Exon | chr8:141900642-141931231 | chr8:140890543-140921132 | 546 nt | 0.4505 |
| hsa_PTK2_0050800 | Exon-Exon | chr8:141900642-141919720 | chr8:140890543-140909621 | 227 nt | 0.4405 |
| hsa_PTK2_0050900 | Exon-Intron | chr8:141900642-141920090 | chr8:140890543-140909991 | 98 nt | 0.2857 |
| hsa_PTK2_0051000 | Exon-Intron | chr8:141900642-141922340 | chr8:140890543-140912241 | 351 nt | 0.4644 |
| hsa_PTK2_0051100 | Exon-Exon | chr8:141900642-141935848 | chr8:140890543-140925749 | 316 nt | 0.4620 |
| hsa_PTK2_0051200 | Intron-Exon-Intron | chr8:141900642-141964946 | chr8:140890543-140954847 | 651 nt | 0.4316 |
| hsa_PTK2_0051300 | Intron-Exon-Intron | chr8:141919993-141937513 | chr8:140909894-140927414 | 250 nt | 0.2800 |
| hsa_PTK2_0051400 | Intron-Intron | chr8:141921129-141922216 | chr8:140911030-140912117 | 1088 nt | 0.3447 |
No forensic context available.