| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_PTK2_0051500 | Intron-Exon | chr8:141922217-141931231 | chr8:140912118-140921132 | 250 nt | 0.3720 |
| hsa_PTK2_0051600 | Intron-Intron | chr8:141929314-141929491 | chr8:140919215-140919392 | 178 nt | 0.3652 |
| hsa_PTK2_0051700 | Intron-Exon-Intron | chr8:141930913-141935848 | chr8:140920814-140925749 | 507 nt | 0.4497 |
| hsa_PTK2_0051800 | Intron-Intron | chr8:141933137-141934332 | chr8:140923038-140924233 | 1196 nt | 0.4206 |
| hsa_PTK2_0051900 | Intron-Intron | chr8:141934024-141934449 | chr8:140923925-140924350 | 426 nt | 0.5070 |
| hsa_PTK2_0052000 | Intron-Intron | chr8:141934462-141934610 | chr8:140924363-140924511 | 149 nt | 0.4430 |
| hsa_PTK2_0052200 | Exon-Intron | chr8:141935760-141944153 | chr8:140925661-140934054 | 250 nt | 0.3240 |
| hsa_PTK2_0052300 | Exon-Intron | chr8:141935760-141964946 | chr8:140925661-140954847 | 250 nt | 0.3360 |
| hsa_PTK2_0052400 | Intron-Intron | chr8:141936085-141936486 | chr8:140925986-140926387 | 402 nt | 0.3831 |
| hsa_PTK2_0052500 | Intron-Intron | chr8:141937977-141943060 | chr8:140927878-140932961 | 250 nt | 0.3320 |
No forensic context available.