Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0052600 Intron-Intron chr8:141944467-141944775 chr8:140934368-140934676 309 nt 0.3916
hsa_PTK2_0052700 Intron-Intron chr8:141953108-141953356 chr8:140943009-140943257 249 nt 0.4699
hsa_PTK2_0052800 Intron-Intron chr8:141953843-141954469 chr8:140943744-140944370 627 nt 0.3589
hsa_PTK2_0052900 Intron-Exon-Intron chr8:141956063-141958822 chr8:140945964-140948723 2760 nt 0.3786
hsa_PTK2_0053000 Intron-Intron chr8:141956787-141957284 chr8:140946688-140947185 498 nt 0.3735
hsa_PTK2_0053100 Intron-Exon-Intron chr8:141958765-141993741 chr8:140948666-140983642 250 nt 0.3400
hsa_PTK2_0053200 Intron-Intron chr8:141962263-141962447 chr8:140952164-140952348 185 nt 0.4324
hsa_PTK2_0053300 Intron-Intron chr8:141964842-141993741 chr8:140954743-140983642 250 nt 0.3120
hsa_PTK2_0053400 Intron-Intron chr8:141967142-141977641 chr8:140957043-140967542 250 nt 0.2600
hsa_PTK2_0053500 Intron-Intron chr8:141970540-141972148 chr8:140960441-140962049 1609 nt 0.4295
Showing 501 to 510 of 522 entries
Forensic Context

No forensic context available.