Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0053600 Intron-Intron chr8:141971041-141982451 chr8:140960942-140972352 250 nt 0.2960
hsa_PTK2_0053700 Intron-Intron chr8:141977020-141979993 chr8:140966921-140969894 2974 nt 0.3890
hsa_PTK2_0053800 Intron-Intron chr8:141979530-141980788 chr8:140969431-140970689 1259 nt 0.4400
hsa_PTK2_0053900 Intron-Intron chr8:141982595-141992502 chr8:140972496-140982403 250 nt 0.4400
hsa_PTK2_0054100 Intron-Intron chr8:141989447-141989636 chr8:140979348-140979537 190 nt 0.3105
hsa_PTK2_0054200 Intron-Intron chr8:141990683-141990937 chr8:140980584-140980838 255 nt 0.4392
hsa_PTK2_0054300 Intron-Intron chr8:141990688-141990931 chr8:140980589-140980832 244 nt 0.4303
hsa_PTK2_0054400 Intron-Intron chr8:141990688-141990937 chr8:140980589-140980838 250 nt 0.4360
hsa_PTK2_0054500 Intron-Intron chr8:141991596-141992343 chr8:140981497-140982244 748 nt 0.3904
hsa_PTK2_0054600 Intron-Intron chr8:142001703-142002824 chr8:140991604-140992725 1122 nt 0.4884
Showing 511 to 520 of 522 entries
Forensic Context

No forensic context available.