Basic Information

Symbol
circMACF1
RNA Class
circRNA
Alias
Microtubule Actin Crosslinking Factor 1 KIAA0754 ABP620 ACF7 Actin Cross-Linking Family Protein 7 Trabeculin-Alpha KIAA0465 KIAA1251 Lnc-PMIF MACF Postulated Migration Inhibitory Factor 620 KDa Actin Binding Protein FLJ45612 FLJ46776 Microtubule-Actin Cross-Linking Factor 1, Isoforms 1/2/3/4/5 Microtubule-Actin Cross-Linking Factor 1, Isoforms 6/7 Microtubule-Actin Cross-Linking Factor 1 Uncharacterized Protein KIAA0754 620 KDa Actin-Binding Protein Actin Cross-Linking Factor Macrophin 1 Macrophin-1 LIS9 OFC4
Location (GRCh37)
1:39547089-39951524 UCSC Genome Browser
Location (GRCh38)
Host gene
MACF1
Host category
mRNA
Forensic tag(s)
Sudden cardiac death diagnosis
External database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC content
hsa_MACF1_0001800 Intron-Intron chr1:39580441-39585791 chr1:39114769-39120119 96 nt 0.4688
hsa_MACF1_0001900 Intron-Intron chr1:39580441-39586930 chr1:39114769-39121258 288 nt 0.4549
hsa_MACF1_0002000 Intron-Intron chr1:39581719-39584673 chr1:39116047-39119001 2955 nt 0.4176
hsa_MACF1_0002100 Intron-Intron chr1:39583524-39586930 chr1:39117852-39121258 250 nt 0.3200
hsa_MACF1_0002200 Intron-Intron chr1:39583524-39588068 chr1:39117852-39122396 250 nt 0.3760
hsa_MACF1_0002300 Intron-Exon-Intron chr1:39583524-39715775 chr1:39117852-39250103 132 nt 0.4470
hsa_MACF1_0002400 Intron-Exon-Intron chr1:39583524-39723700 chr1:39117852-39258028 93 nt 0.4409
hsa_MACF1_0002500 Intron-Exon-Intron chr1:39583542-39723700 chr1:39117870-39258028 250 nt 0.3640
hsa_MACF1_0002600 Intron-Intron chr1:39584768-39586250 chr1:39119096-39120578 1483 nt 0.4275
hsa_MACF1_0002900 Intron-Intron chr1:39585577-39586930 chr1:39119905-39121258 1354 nt 0.4165
Showing 161 to 170 of 794 entries
Forensic Context

In mice, circMACF1 was found to be downregulated in myocardial tissue following myocardial infarction, and its experimental overexpression was shown to restore cardiomyocyte apoptosis and reduce myocardial infarct size [Tian et al. DOI:10.3390/molecules26041155].