| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_SLC8A1_0027500 | Intron-Intron | chr2:40736226-40736396 | chr2:40509086-40509256 | 171 nt | 0.3626 |
| hsa_SLC8A1_0027700 | Intron-Intron | chr2:40762099-40808138 | chr2:40534959-40580998 | 250 nt | 0.3440 |
| hsa_SLC8A1_0027800 | Intron-Intron | chr2:40784702-40787973 | chr2:40557562-40560833 | 250 nt | 0.3480 |
| hsa_SLC8A1_0027900 | Intron-Intron | chr2:40784702-40809199 | chr2:40557562-40582059 | 250 nt | 0.3200 |
| hsa_SLC8A1_0028100 | Intron-Intron | chr2:40784702-40808138 | chr2:40557562-40580998 | 61 nt | 0.5410 |
| hsa_SLC8A1_0028200 | Intron-Intron | chr2:40787881-40809199 | chr2:40560741-40582059 | 250 nt | 0.3080 |
| hsa_SLC8A1_0028300 | Intron-Intron | chr2:40804692-40809199 | chr2:40577552-40582059 | 250 nt | 0.3000 |
No forensic context available.