| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_OPRM1_0000100 | Intron-Exon-Intron | chr6:154404627-154442667 | chr6:154083492-154121532 | 226 nt | 0.5088 |
| hsa_OPRM1_0000200 | Intron-Intron | chr6:154404674-154405229 | chr6:154083539-154084094 | 556 nt | 0.5198 |
| hsa_OPRM1_0000300 | Intron-Exon | chr6:154404674-154412607 | chr6:154083539-154091472 | 1047 nt | 0.4690 |
| hsa_OPRM1_0000500 | Exon-Exon | chr6:154410961-154412607 | chr6:154089826-154091472 | 874 nt | 0.4577 |
| hsa_OPRM1_0000400 | Intron-Exon-Intron | chr6:154410961-154415453 | chr6:154089826-154094318 | 250 nt | 0.3800 |
| hsa_OPRM1_0000600 | Exon-Exon | chr6:154410961-154429176 | chr6:154089826-154108041 | 1277 nt | 0.4354 |
| hsa_OPRM1_0000700 | Exon-Exon | chr6:154439974-154440135 | chr6:154118839-154119000 | 162 nt | 0.4815 |
| hsa_OPRM1_0000800 | Exon-Exon | chr6:154440059-154440475 | chr6:154118924-154119340 | 417 nt | 0.3621 |
| hsa_chr6_0255900 | Intergenic-Intergenic | chr6:154449024-154450139 | chr6:154127889-154129004 | 1116 nt | 0.3575 |
| hsa_IPCEF1_0000100 | Intergenic-Exon | chr6:154451113-154544377 | chr6:154129978-154223243 | 250 nt | 0.2840 |
A study in mice demonstrated that chronic morphine exposure significantly upregulated the circOPRM1 in whole brain, suggesting morphine may facilitate its formation and that it may function as a microRNA sponge [Daws et al. DOI:10.1016/j.mcn.2023.103841].