| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0022400 | Exon-Exon | chr13:33306238-33309467 | chr13:32732101-32735330 | 283 nt | 0.4099 |
| hsa_PDS5B_0000200 | Intron-Intron | chr13:33163132-33163401 | chr13:32588995-32589264 | 270 nt | 0.3704 |
| hsa_chr13_0121200 | Intergenic-Intergenic | chr13:33169819-33192945 | chr13:32595682-32618808 | 250 nt | 0.2560 |
| hsa_PDS5B_0002100 | Intron-Exon-Intron | chr13:33208202-33268441 | chr13:32634065-32694304 | 250 nt | 0.3320 |
| hsa_PDS5B_0002200 | Intron-Exon-Intron | chr13:33208202-33284243 | chr13:32634065-32710106 | 250 nt | 0.3320 |
| hsa_PDS5B_0003600 | Exon-Exon | chr13:33222891-33226144 | chr13:32648754-32652007 | 331 nt | 0.3837 |
| hsa_PDS5B_0003700 | Exon-Exon | chr13:33222891-33233417 | chr13:32648754-32659280 | 643 nt | 0.3701 |
| hsa_PDS5B_0003800 | Exon-Exon | chr13:33222891-33250096 | chr13:32648754-32675959 | 981 nt | 0.3741 |
| hsa_PDS5B_0003900 | Exon-Exon | chr13:33222891-33253066 | chr13:32648754-32678929 | 1076 nt | 0.3755 |
| hsa_PDS5B_0004000 | Exon-Exon | chr13:33222891-33271039 | chr13:32648754-32696902 | 1619 nt | 0.3706 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].