| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0001700 | Intron-Exon-Intron | chr13:33203430-33250096 | chr13:32629293-32675959 | 250 nt | 0.3480 |
| hsa_PDS5B_0001900 | Intron-Exon-Intron | chr13:33203430-33253066 | chr13:32629293-32678929 | 327 nt | 0.3823 |
| hsa_PDS5B_0002000 | Intron-Exon-Intron | chr13:33203825-33241981 | chr13:32629688-32667844 | 250 nt | 0.3000 |
| hsa_PDS5B_0002400 | Intron-Intron | chr13:33208202-33209623 | chr13:32634065-32635486 | 1422 nt | 0.4241 |
| hsa_PDS5B_0002500 | Intron-Exon-Intron | chr13:33208202-33233417 | chr13:32634065-32659280 | 336 nt | 0.4167 |
| hsa_PDS5B_0002600 | Intron-Exon-Intron | chr13:33208202-33241981 | chr13:32634065-32667844 | 88 nt | 0.4773 |
| hsa_PDS5B_0002700 | Intron-Exon-Intron | chr13:33208202-33253066 | chr13:32634065-32678929 | 101 nt | 0.3861 |
| hsa_PDS5B_0002800 | Intron-Exon-Intron | chr13:33208202-33271039 | chr13:32634065-32696902 | 131 nt | 0.4427 |
| hsa_PDS5B_0002300 | Intron-Exon-Intron | chr13:33208202-33334858 | chr13:32634065-32760720 | 250 nt | 0.3760 |
| hsa_PDS5B_0002900 | Intron-Exon-Intron | chr13:33208202-33338732 | chr13:32634065-32764594 | 106 nt | 0.4057 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].