| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0003000 | Intron-Intron | chr13:33211530-33211791 | chr13:32637393-32637654 | 262 nt | 0.3550 |
| hsa_PDS5B_0003100 | Intron-Intron | chr13:33211532-33211791 | chr13:32637395-32637654 | 260 nt | 0.3538 |
| hsa_chr13_0121400 | Intergenic-Intergenic | chr13:33218767-33219961 | chr13:32644630-32645824 | 1195 nt | 0.3289 |
| hsa_PDS5B_0003200 | Intron-Exon-Intron | chr13:33221019-33233417 | chr13:32646882-32659280 | 110 nt | 0.3455 |
| hsa_PDS5B_0003300 | Intron-Exon-Intron | chr13:33222877-33250096 | chr13:32648740-32675959 | 141 nt | 0.3688 |
| hsa_PDS5B_0003400 | Intron-Exon-Intron | chr13:33222877-33253066 | chr13:32648740-32678929 | 141 nt | 0.3688 |
| hsa_PDS5B_0003500 | Intron-Exon-Intron | chr13:33222877-33284243 | chr13:32648740-32710106 | 141 nt | 0.3688 |
| hsa_PDS5B_0004600 | Exon-Exon | chr13:33222891-33232668 | chr13:32648754-32658531 | 516 nt | 0.3605 |
| hsa_PDS5B_0004700 | Exon-Exon | chr13:33222891-33241981 | chr13:32648754-32667844 | 214 nt | 0.3972 |
| hsa_PDS5B_0004800 | Exon-Exon | chr13:33222891-33258160 | chr13:32648754-32684023 | 133 nt | 0.3759 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].