| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_chr13_0121500 | Intergenic-Intergenic | chr13:33225857-33226006 | chr13:32651720-32651869 | 150 nt | 0.3000 |
| hsa_PDS5B_0005900 | Exon-Exon | chr13:33225941-33233417 | chr13:32651804-32659280 | 127 nt | 0.4094 |
| hsa_PDS5B_0005800 | Exon-Exon | chr13:33225941-33253066 | chr13:32651804-32678929 | 949 nt | 0.3751 |
| hsa_PDS5B_0005700 | Exon-Exon | chr13:33225941-33284243 | chr13:32651804-32710106 | 2015 nt | 0.3772 |
| hsa_PDS5B_0006100 | Exon-Exon | chr13:33226029-33247493 | chr13:32651892-32673356 | 650 nt | 0.3631 |
| hsa_PDS5B_0006200 | Exon-Exon | chr13:33226029-33274006 | chr13:32651892-32699869 | 1544 nt | 0.3737 |
| hsa_PDS5B_0006300 | Exon-Exon | chr13:33226029-33284243 | chr13:32651892-32710106 | 1927 nt | 0.3778 |
| hsa_PDS5B_0006000 | Exon-Exon | chr13:33226029-33309467 | chr13:32651892-32735330 | 2210 nt | 0.3819 |
| hsa_PDS5B_0006400 | Exon-Exon | chr13:33226056-33247493 | chr13:32651919-32673356 | 623 nt | 0.3660 |
| hsa_PDS5B_0006500 | Intron-Exon | chr13:33231847-33232443 | chr13:32657710-32658306 | 597 nt | 0.2915 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].