| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0007300 | Exon-Exon | chr13:33232376-33247493 | chr13:32658239-32673356 | 214 nt | 0.3738 |
| hsa_PDS5B_0007400 | Exon-Exon | chr13:33232376-33250096 | chr13:32658239-32675959 | 122 nt | 0.4262 |
| hsa_PDS5B_0007200 | Exon-Exon | chr13:33232376-33262706 | chr13:32658239-32688569 | 1157 nt | 0.3673 |
| hsa_PDS5B_0007500 | Exon-Exon | chr13:33232376-33284243 | chr13:32658239-32710106 | 93 nt | 0.3333 |
| hsa_PDS5B_0007600 | Exon-Exon | chr13:33232376-33309467 | chr13:32658239-32735330 | 87 nt | 0.3218 |
| hsa_PDS5B_0007700 | Exon-Exon | chr13:33232376-33320238 | chr13:32658239-32746100 | 130 nt | 0.4077 |
| hsa_PDS5B_0007800 | Exon-Exon | chr13:33232409-33233355 | chr13:32658272-32659218 | 54 nt | 0.3704 |
| hsa_PDS5B_0007900 | Exon-Exon | chr13:33232427-33247493 | chr13:32658290-32673356 | 134 nt | 0.3134 |
| hsa_PDS5B_0008000 | Exon-Exon | chr13:33232444-33233417 | chr13:32658307-32659280 | 244 nt | 0.3566 |
| hsa_PDS5B_0008300 | Exon-Exon | chr13:33233291-33247493 | chr13:32659154-32673356 | 141 nt | 0.3475 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].