| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0008200 | Exon-Exon | chr13:33233291-33253066 | chr13:32659154-32678929 | 560 nt | 0.3893 |
| hsa_PDS5B_0008400 | Exon-Exon | chr13:33233291-33258160 | chr13:32659154-32684023 | 127 nt | 0.4094 |
| hsa_PDS5B_0008500 | Exon-Exon | chr13:33233291-33262706 | chr13:32659154-32688569 | 127 nt | 0.4094 |
| hsa_PDS5B_0008600 | Exon-Exon | chr13:33233291-33271039 | chr13:32659154-32696902 | 258 nt | 0.3876 |
| hsa_PDS5B_0008700 | Exon-Exon | chr13:33233356-33250096 | chr13:32659219-32675959 | 178 nt | 0.4326 |
| hsa_PDS5B_0009100 | Exon-Exon | chr13:33241901-33247493 | chr13:32667764-32673356 | 141 nt | 0.3475 |
| hsa_PDS5B_0009200 | Exon-Exon | chr13:33241901-33250096 | chr13:32667764-32675959 | 81 nt | 0.3580 |
| hsa_PDS5B_0009300 | Exon-Exon | chr13:33241901-33258160 | chr13:32667764-32684023 | 116 nt | 0.4397 |
| hsa_PDS5B_0009000 | Exon-Exon | chr13:33241901-33262706 | chr13:32667764-32688569 | 845 nt | 0.3716 |
| hsa_PDS5B_0009400 | Exon-Exon | chr13:33241901-33268441 | chr13:32667764-32694304 | 81 nt | 0.3580 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].