| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0009500 | Exon-Exon | chr13:33241901-33271039 | chr13:32667764-32696902 | 271 nt | 0.3542 |
| hsa_PDS5B_0009600 | Exon-Exon | chr13:33241901-33284243 | chr13:32667764-32710106 | 161 nt | 0.3602 |
| hsa_PDS5B_0009700 | Exon-Exon | chr13:33241901-33334858 | chr13:32667764-32760720 | 146 nt | 0.4452 |
| hsa_PDS5B_0009800 | Intron-Exon-Intron | chr13:33242336-33268441 | chr13:32668199-32694304 | 250 nt | 0.2640 |
| hsa_PDS5B_0009900 | Intron-Intron | chr13:33242468-33242605 | chr13:32668331-32668468 | 138 nt | 0.2754 |
| hsa_chr13_0121600 | Intergenic-Intergenic | chr13:33244436-33253695 | chr13:32670299-32679558 | 250 nt | 0.3760 |
| hsa_PDS5B_0010600 | Exon-Exon | chr13:33247353-33250096 | chr13:32673216-32675959 | 200 nt | 0.3900 |
| hsa_PDS5B_0010700 | Exon-Exon | chr13:33247353-33258160 | chr13:32673216-32684023 | 141 nt | 0.3475 |
| hsa_PDS5B_0010800 | Exon-Exon | chr13:33247353-33268441 | chr13:32673216-32694304 | 147 nt | 0.3537 |
| hsa_PDS5B_0010900 | Exon-Exon | chr13:33247353-33271039 | chr13:32673216-32696902 | 131 nt | 0.3664 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].