| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0010400 | Exon-Exon | chr13:33247353-33275575 | chr13:32673216-32701438 | 1151 nt | 0.3823 |
| hsa_PDS5B_0010500 | Exon-Exon | chr13:33247353-33281176 | chr13:32673216-32707039 | 1257 nt | 0.3842 |
| hsa_PDS5B_0011000 | Exon-Exon | chr13:33247353-33309467 | chr13:32673216-32735330 | 141 nt | 0.3475 |
| hsa_PDS5B_0011100 | Exon-Exon | chr13:33247353-33315286 | chr13:32673216-32741148 | 69 nt | 0.4058 |
| hsa_PDS5B_0011200 | Exon-Exon | chr13:33247353-33320238 | chr13:32673216-32746100 | 141 nt | 0.3475 |
| hsa_PDS5B_0011300 | Exon-Exon | chr13:33247394-33258160 | chr13:32673257-32684023 | 457 nt | 0.3829 |
| hsa_PDS5B_0011400 | Exon-Exon | chr13:33247476-33275575 | chr13:32673339-32701438 | 1028 nt | 0.3833 |
| hsa_PDS5B_0011500 | Intron-Exon-Intron | chr13:33248747-33250096 | chr13:32674610-32675959 | 1350 nt | 0.3504 |
| hsa_PDS5B_0011800 | Exon-Exon | chr13:33249981-33253066 | chr13:32675844-32678929 | 211 nt | 0.4171 |
| hsa_PDS5B_0011900 | Exon-Exon | chr13:33249981-33262706 | chr13:32675844-32688569 | 623 nt | 0.3788 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].