| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0013300 | Exon-Exon | chr13:33258015-33271039 | chr13:32683878-32696902 | 277 nt | 0.3610 |
| hsa_PDS5B_0013400 | Exon-Exon | chr13:33258015-33275575 | chr13:32683878-32701438 | 312 nt | 0.3878 |
| hsa_PDS5B_0013500 | Exon-Exon | chr13:33258015-33306361 | chr13:32683878-32732224 | 124 nt | 0.4032 |
| hsa_PDS5B_0013600 | Exon-Exon | chr13:33258015-33309467 | chr13:32683878-32735330 | 146 nt | 0.3562 |
| hsa_PDS5B_0013700 | Exon-Exon | chr13:33258015-33330094 | chr13:32683878-32755956 | 146 nt | 0.3562 |
| hsa_PDS5B_0013800 | Exon-Exon | chr13:33258081-33334858 | chr13:32683944-32760720 | 2395 nt | 0.3862 |
| hsa_PDS5B_0013900 | Intron-Intron | chr13:33258510-33259373 | chr13:32684373-32685236 | 864 nt | 0.4294 |
| hsa_chr13_0121700 | Intergenic-Intergenic | chr13:33259894-33261522 | chr13:32685757-32687385 | 1629 nt | 0.3493 |
| hsa_PDS5B_0014600 | Exon-Exon | chr13:33261271-33268441 | chr13:32687134-32694304 | 152 nt | 0.3618 |
| hsa_PDS5B_0014700 | Exon-Exon | chr13:33261271-33275575 | chr13:32687134-32701438 | 122 nt | 0.4344 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].