| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0004100 | Exon-Exon | chr13:33222891-33284243 | chr13:32648754-32710106 | 2142 nt | 0.3772 |
| hsa_PDS5B_0004200 | Exon-Exon | chr13:33222891-33309467 | chr13:32648754-32735330 | 2425 nt | 0.3810 |
| hsa_PDS5B_0004300 | Exon-Exon | chr13:33222891-33320238 | chr13:32648754-32746100 | 2755 nt | 0.3819 |
| hsa_PDS5B_0006600 | Exon-Exon | chr13:33232376-33233417 | chr13:32658239-32659280 | 312 nt | 0.3558 |
| hsa_PDS5B_0006700 | Exon-Exon | chr13:33232376-33241981 | chr13:32658239-32667844 | 393 nt | 0.3562 |
| hsa_PDS5B_0006800 | Exon-Exon | chr13:33232376-33253066 | chr13:32658239-32678929 | 745 nt | 0.3718 |
| hsa_PDS5B_0006900 | Exon-Exon | chr13:33232376-33258160 | chr13:32658239-32684023 | 891 nt | 0.3692 |
| hsa_PDS5B_0007000 | Exon-Exon | chr13:33232376-33268441 | chr13:32658239-32694304 | 1239 nt | 0.3672 |
| hsa_PDS5B_0007100 | Exon-Exon | chr13:33232376-33271039 | chr13:32658239-32696902 | 1288 nt | 0.3672 |
| hsa_PDS5B_0008100 | Exon-Exon | chr13:33232571-33309467 | chr13:32658434-32735330 | 2007 nt | 0.3832 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].