| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0017900 | Exon-Exon | chr13:33270991-33306361 | chr13:32696854-32732224 | 130 nt | 0.4000 |
| hsa_PDS5B_0017700 | Exon-Exon | chr13:33270991-33315286 | chr13:32696854-32741148 | 924 nt | 0.4004 |
| hsa_PDS5B_0018000 | Exon-Exon | chr13:33270991-33316865 | chr13:32696854-32742727 | 186 nt | 0.3548 |
| hsa_PDS5B_0018100 | Exon-Exon | chr13:33270991-33320238 | chr13:32696854-32746100 | 258 nt | 0.3992 |
| hsa_PDS5B_0017600 | Exon-Exon | chr13:33270991-33338732 | chr13:32696854-32764594 | 2073 nt | 0.3932 |
| hsa_PDS5B_0018200 | Intron-Intron | chr13:33271625-33272578 | chr13:32697488-32698441 | 954 nt | 0.3857 |
| hsa_PDS5B_0018300 | Exon-Exon | chr13:33273867-33281176 | chr13:32699730-32707039 | 362 nt | 0.4144 |
| hsa_PDS5B_0018500 | Exon-Exon | chr13:33273867-33284243 | chr13:32699730-32710106 | 161 nt | 0.3602 |
| hsa_PDS5B_0018600 | Exon-Exon | chr13:33273867-33306361 | chr13:32699730-32732224 | 106 nt | 0.4057 |
| hsa_PDS5B_0018700 | Exon-Exon | chr13:33273867-33320238 | chr13:32699730-32746100 | 261 nt | 0.3831 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].