| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0018400 | Exon-Exon | chr13:33273867-33327674 | chr13:32699730-32753536 | 1341 nt | 0.4034 |
| hsa_PDS5B_0018800 | Exon-Exon | chr13:33273867-33330094 | chr13:32699730-32755956 | 115 nt | 0.3217 |
| hsa_PDS5B_0018900 | Exon-Exon | chr13:33273867-33334858 | chr13:32699730-32760720 | 140 nt | 0.4071 |
| hsa_PDS5B_0019000 | Exon-Exon | chr13:33273867-33338732 | chr13:32699730-32764594 | 106 nt | 0.4057 |
| hsa_PDS5B_0019600 | Exon-Exon | chr13:33275460-33281176 | chr13:32701323-32707039 | 222 nt | 0.4189 |
| hsa_PDS5B_0020000 | Exon-Exon | chr13:33275460-33306361 | chr13:32701323-32732224 | 240 nt | 0.4167 |
| hsa_PDS5B_0020100 | Exon-Exon | chr13:33275460-33315286 | chr13:32701323-32741148 | 352 nt | 0.4091 |
| hsa_PDS5B_0020200 | Exon-Exon | chr13:33275460-33316783 | chr13:32701323-32742645 | 55 nt | 0.3273 |
| hsa_PDS5B_0019700 | Exon-Exon | chr13:33275460-33316865 | chr13:32701323-32742727 | 872 nt | 0.3933 |
| hsa_PDS5B_0020300 | Exon-Exon | chr13:33275460-33320238 | chr13:32701323-32746100 | 240 nt | 0.4250 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].