| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0020400 | Exon-Exon | chr13:33275460-33327674 | chr13:32701323-32753536 | 321 nt | 0.4330 |
| hsa_PDS5B_0020500 | Exon-Exon | chr13:33275460-33332357 | chr13:32701323-32758219 | 122 nt | 0.4180 |
| hsa_PDS5B_0020600 | Exon-Exon | chr13:33275460-33332791 | chr13:32701323-32758653 | 116 nt | 0.4310 |
| hsa_PDS5B_0019800 | Exon-Exon | chr13:33275460-33333828 | chr13:32701323-32759690 | 1632 nt | 0.3873 |
| hsa_PDS5B_0019900 | Exon-Exon | chr13:33275460-33334858 | chr13:32701323-32760720 | 1778 nt | 0.3920 |
| hsa_PDS5B_0020700 | Exon-Exon | chr13:33275460-33338726 | chr13:32701323-32764588 | 106 nt | 0.4057 |
| hsa_PDS5B_0020800 | Exon-Exon | chr13:33275460-33338732 | chr13:32701323-32764594 | 116 nt | 0.4310 |
| hsa_PDS5B_0019500 | Exon-Exon | chr13:33275460-33347462 | chr13:32701323-32773324 | 2568 nt | 0.4054 |
| hsa_PDS5B_0020900 | Intron-Intron | chr13:33278651-33278816 | chr13:32704514-32704679 | 166 nt | 0.3614 |
| hsa_PDS5B_0021000 | Intron-Intron | chr13:33279168-33279424 | chr13:32705031-32705287 | 257 nt | 0.3619 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].