| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0021100 | Intron-Exon | chr13:33280580-33316783 | chr13:32706443-32742645 | 124 nt | 0.3710 |
| hsa_PDS5B_0021400 | Exon-Exon | chr13:33281071-33284243 | chr13:32706934-32710106 | 267 nt | 0.3783 |
| hsa_PDS5B_0021700 | Exon-Exon | chr13:33281071-33316865 | chr13:32706934-32742727 | 143 nt | 0.3566 |
| hsa_PDS5B_0021800 | Exon-Exon | chr13:33281071-33320238 | chr13:32706934-32746100 | 230 nt | 0.4043 |
| hsa_PDS5B_0021500 | Exon-Exon | chr13:33281071-33327674 | chr13:32706934-32753536 | 1085 nt | 0.4000 |
| hsa_PDS5B_0021600 | Exon-Exon | chr13:33281071-33332357 | chr13:32706934-32758219 | 1333 nt | 0.3841 |
| hsa_PDS5B_0022000 | Exon-Exon | chr13:33284083-33320238 | chr13:32709946-32746100 | 161 nt | 0.3602 |
| hsa_PDS5B_0022100 | Exon-Exon | chr13:33284083-33327674 | chr13:32709946-32753536 | 161 nt | 0.3602 |
| hsa_PDS5B_0021900 | Exon-Exon | chr13:33284083-33338732 | chr13:32709946-32764594 | 1662 nt | 0.3893 |
| hsa_PDS5B_0022200 | Intron-Intron | chr13:33290345-33290704 | chr13:32716208-32716567 | 360 nt | 0.6778 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].