| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0024100 | Exon-Exon | chr13:33309309-33327674 | chr13:32735172-32753536 | 694 nt | 0.4078 |
| hsa_PDS5B_0024200 | Exon-Exon | chr13:33309309-33334858 | chr13:32735172-32760720 | 1271 nt | 0.3902 |
| hsa_chr13_0121900 | Intergenic-Intergenic | chr13:33309339-33320166 | chr13:32735202-32746028 | 387 nt | 0.3902 |
| hsa_PDS5B_0024500 | Exon-Exon | chr13:33309430-33327634 | chr13:32735293-32753496 | 244 nt | 0.3689 |
| hsa_PDS5B_0024600 | Exon-Exon | chr13:33309430-33334858 | chr13:32735293-32760720 | 44 nt | 0.4318 |
| hsa_PDS5B_0024700 | Exon-Exon | chr13:33309448-33330094 | chr13:32735311-32755956 | 135 nt | 0.3333 |
| hsa_PDS5B_0024800 | Intron-Intron | chr13:33314622-33314940 | chr13:32740484-32740802 | 319 nt | 0.3574 |
| hsa_PDS5B_0025000 | Exon-Exon | chr13:33315218-33327674 | chr13:32741080-32753536 | 535 nt | 0.4056 |
| hsa_PDS5B_0025100 | Exon-Exon | chr13:33315218-33334858 | chr13:32741080-32760720 | 75 nt | 0.4400 |
| hsa_PDS5B_0025200 | Exon-Exon | chr13:33315225-33316783 | chr13:32741087-32742645 | 117 nt | 0.3590 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].