| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0025300 | Exon-Exon | chr13:33316729-33320238 | chr13:32742591-32746100 | 261 nt | 0.3831 |
| hsa_chr13_0122000 | Intergenic-Intergenic | chr13:33317488-33318348 | chr13:32743350-32744210 | 861 nt | 0.3043 |
| hsa_chr13_0122100 | Intergenic-Intergenic | chr13:33319461-33319933 | chr13:32745323-32745795 | 473 nt | 0.4059 |
| hsa_chr13_0122200 | Intergenic-Intergenic | chr13:33319906-33320083 | chr13:32745768-32745945 | 178 nt | 0.3258 |
| hsa_PDS5B_0025500 | Exon-Exon | chr13:33320115-33330094 | chr13:32745977-32755956 | 124 nt | 0.4194 |
| hsa_PDS5B_0025400 | Exon-Exon | chr13:33320115-33332357 | chr13:32745977-32758219 | 577 nt | 0.3795 |
| hsa_PDS5B_0025600 | Intron-Exon-Intron | chr13:33327319-33334858 | chr13:32753181-32760720 | 933 nt | 0.3741 |
| hsa_PDS5B_0026300 | Exon-Exon | chr13:33327470-33327674 | chr13:32753332-32753536 | 205 nt | 0.4341 |
| hsa_PDS5B_0026400 | Intron-Exon-Intron | chr13:33327470-33328095 | chr13:32753332-32753957 | 626 nt | 0.3339 |
| hsa_PDS5B_0026700 | Exon-Exon | chr13:33327470-33332357 | chr13:32753332-32758219 | 133 nt | 0.3083 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].