| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0008800 | Exon-Exon | chr13:33241901-33253066 | chr13:32667764-32678929 | 433 nt | 0.3834 |
| hsa_PDS5B_0008900 | Exon-Exon | chr13:33241901-33316865 | chr13:32667764-32742727 | 1988 nt | 0.3833 |
| hsa_PDS5B_0010000 | Exon-Exon | chr13:33247353-33253066 | chr13:32673216-32678929 | 352 nt | 0.3892 |
| hsa_PDS5B_0010100 | Exon-Exon | chr13:33247353-33262706 | chr13:32673216-32688569 | 764 nt | 0.3730 |
| hsa_PDS5B_0010200 | Exon-Exon | chr13:33247353-33284243 | chr13:32673216-32710106 | 1418 nt | 0.3815 |
| hsa_PDS5B_0010300 | Exon-Exon | chr13:33247353-33344899 | chr13:32673216-32770761 | 250 nt | 0.3080 |
| hsa_PDS5B_0011600 | Exon-Exon | chr13:33249981-33309467 | chr13:32675844-32735330 | 1560 nt | 0.3897 |
| hsa_PDS5B_0012400 | Exon-Exon | chr13:33252972-33271039 | chr13:32678835-32696902 | 638 nt | 0.3652 |
| hsa_PDS5B_0012500 | Exon-Exon | chr13:33252972-33284243 | chr13:32678835-32710106 | 1161 nt | 0.3798 |
| hsa_PDS5B_0013100 | Exon-Exon | chr13:33258015-33284243 | chr13:32683878-32710106 | 1066 nt | 0.3790 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].