| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0027600 | Exon-Exon | chr13:33332672-33334858 | chr13:32758534-32760720 | 146 nt | 0.4452 |
| hsa_PDS5B_0027700 | Intron-Exon-Intron | chr13:33332672-33347719 | chr13:32758534-32773581 | 183 nt | 0.3825 |
| hsa_chr13_0122400 | Intergenic-Intergenic | chr13:33332753-33333820 | chr13:32758615-32759682 | 94 nt | 0.3936 |
| hsa_PDS5B_0028000 | Exon-Exon | chr13:33333766-33334858 | chr13:32759628-32760720 | 63 nt | 0.3175 |
| hsa_PDS5B_0027800 | Exon-Exon | chr13:33333766-33338732 | chr13:32759628-32764594 | 315 nt | 0.4063 |
| hsa_PDS5B_0027900 | Exon-Exon | chr13:33333766-33344698 | chr13:32759628-32770560 | 755 nt | 0.4291 |
| hsa_PDS5B_0028100 | Exon-Exon | chr13:33333766-33347462 | chr13:32759628-32773324 | 171 nt | 0.3860 |
| hsa_PDS5B_0028200 | Exon-Exon | chr13:33334713-33334858 | chr13:32760575-32760720 | 146 nt | 0.4452 |
| hsa_PDS5B_0028300 | Exon-Exon | chr13:33334713-33338732 | chr13:32760575-32764594 | 252 nt | 0.4286 |
| hsa_PDS5B_0028400 | Exon-Exon | chr13:33334713-33347462 | chr13:32760575-32773324 | 936 nt | 0.4370 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].