| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC content |
|---|---|---|---|---|---|
| hsa_PDS5B_0013200 | Exon-Exon | chr13:33258015-33334858 | chr13:32683878-32760720 | 2461 nt | 0.3860 |
| hsa_PDS5B_0014000 | Exon-Exon | chr13:33261271-33271039 | chr13:32687134-32696902 | 397 nt | 0.3627 |
| hsa_PDS5B_0014100 | Exon-Exon | chr13:33261271-33284243 | chr13:32687134-32710106 | 920 nt | 0.3826 |
| hsa_PDS5B_0014200 | Exon-Exon | chr13:33261271-33320238 | chr13:32687134-32746100 | 1533 nt | 0.3888 |
| hsa_PDS5B_0015300 | Exon-Exon | chr13:33262593-33271039 | chr13:32688456-32696902 | 245 nt | 0.3633 |
| hsa_PDS5B_0015400 | Exon-Exon | chr13:33262593-33284243 | chr13:32688456-32710106 | 768 nt | 0.3867 |
| hsa_PDS5B_0016100 | Exon-Exon | chr13:33268360-33275575 | chr13:32694223-32701438 | 387 nt | 0.4005 |
| hsa_PDS5B_0016200 | Exon-Exon | chr13:33268360-33281176 | chr13:32694223-32707039 | 493 nt | 0.4016 |
| hsa_PDS5B_0016300 | Exon-Exon | chr13:33268360-33284243 | chr13:32694223-32710106 | 654 nt | 0.3914 |
| hsa_PDS5B_0016400 | Exon-Exon | chr13:33268360-33306361 | chr13:32694223-32732224 | 778 nt | 0.3933 |
A study in humans identified circPDS5B as a biomarker positively correlated with infarct volume in acute ischemic stroke patients [Wei et al. DOI:10.1186/s12883-021-02397-0]. A study in humans demonstrated that hsa_circRNA_0004494, a circular RNA, was significantly downregulated in peripheral blood mononuclear cells from heart failure patients with sacubitril/valsartan resistance compared to non-resistant patients following acute myocardial infarction, as validated by quantitative real-time PCR in 18 sample pairs [Su et al. DOI:10.1016/j.ejphar.2023.175547].